Bonaire has an arid climate and you can expect warm and sunny weather. Thanks to steady trade winds, Bonaire has become one of the top windsurf locations in the world.
| Avrg. 10min.: | 0 knots | |
| Hi: | 0 knots 0° |
(00:00) |
| Last Update: | 00/00/00 00:00:00 |
| Hi: | 0.0 mbar | (00:00) |
| Lo: | 0.0 mbar | (00:00) |
| Trend (3.0 hours): | -0.0 mbar |
| Hi: | 0.0°C | (00:00) |
| Lo: | 0.0°C | (00:00) |
| Hi: | 0% | (00:00) |
| Lo: | 0% | (00:00) |
| Rain Rate: | 0.0 mm/hr | |
| Hi Rain Rate: | 0.0 mm/hr | (00:00) |
| Hi: | 0.0°C | (00:00) |
| Lo: | 0.0°C | (00:00) |
| Lo: | 0.0°C | (00:00) |
| Hi: | 0.0°C | (00:00) |
|
00:00:00 |
00:00:00 |
|
Moon Phase: Waxing crescent |
Fullness: 0% |